SS01A Cross Trainer Club Sports Shorts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Collar (cm) | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
Outer Leg (cm) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
$15.40 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $18.48 | $0.00 | $0.00 | 0 |
30 | $16.67 | $0.00 | $0.00 | 0 |
50 | $15.40 | $0.00 | $0.00 | 0 |
100 | $13.99 | $0.00 | $0.00 | 0 |
250 | $12.29 | $0.00 | $0.00 | 0 |
500 | $11.35 | $0.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Got more questions? See our FAQ's
Specs
Brand: | Winning Spirit: All |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | S - 5XL |
Style: | Medium |
Type: | Zip Pocket |
Material: | Polyester Weave/Blend: CoolDry Mesh Weight: 160gsm |
Resources
What others are saying about our service