SS29 Athlete Logo Sports Shorts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Collar (cm) | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Outer Leg (cm) | 40.5 | 42 | 43.5 | 45 | 46 | 48 | 49.5 | 51 |
$17.35 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $20.21 | $0.00 | $0.00 | 0 |
30 | $18.00 | $0.00 | $0.00 | 0 |
50 | $17.35 | $0.00 | $0.00 | 0 |
100 | $15.77 | $0.00 | $0.00 | 0 |
250 | $13.85 | $0.00 | $0.00 | 0 |
500 | $12.63 | $0.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Got more questions? See our FAQ's
Specs
Brand: | Winning Spirit: All |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | S - 5XL |
Style: | Medium |
Type: | 2 Pockets + Key Pocket |
Material: | Polyester Weave/Blend: Peach-Skin Microfibre |
Resources
What others are saying about our service