SW49 Reversible ID Pocket Custom High Vis Polar Fleece With 3M Reflective Tape
Size | S | M | L | XL | 2XL | 3XL | 5XL |
---|---|---|---|---|---|---|---|
Chest (cm) | 61 | 64 | 67 | 70 | 73 | 76 | 82 |
Length (cm) | 68/74 | 70/76 | 72/78 | 74/80 | 76/82 | 78/84 | 80/86 |
$54.28 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $70.39 | $70.00 | $0.00 | 0 |
30 | $61.06 | $70.00 | $0.00 | 0 |
50 | $54.28 | $70.00 | $0.00 | 0 |
100 | $49.95 | $70.00 | $0.00 | 0 |
250 | $42.35 | $70.00 | $0.00 | 0 |
500 | $38.42 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
What is a branding position?
What does 5,000 stitches mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | Winning Spirit: All, AIW |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | S - 7XL |
Material: | Outer: 300D Oxford PU Coated Polyester Inner: Polyester Polar Fleece Lining Breathability: 3000mm, Water Proof: 8000mm |
Resources
What others are saying about our service