SW205
Stout Fit 310gsm Cotton Drill Coverall AS4602 Day
| Size | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Collar (cm) | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Inner Leg (cm) | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 84 |
$55.25 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 15 | $65.59 | $70.00 | $0.00 | 0 |
| 30 | $58.50 | $70.00 | $0.00 | 0 |
| 50 | $55.25 | $70.00 | $0.00 | 0 |
| 100 | $51.25 | $70.00 | $0.00 | 0 |
| 250 | $45.88 | $70.00 | $0.00 | 0 |
| 500 | $42.92 | $70.00 | $0.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- Stout sizing accommodates larger frames in demanding industries
- AS/NZS 4602.1 Class D compliant for regulated day use worksites
- UPF 50+ blocks harmful UV during extended outdoor shifts
- Bar-tacked stress points withstand heavy use and laundering
- Elasticised waist ensures all-day comfort during physical tasks
Specs
| Brand: | Winning Spirit: All, AIW |
|---|---|
| Gender Fit: | Mens |
| Fit Type: | Easy Fit |
| Sizes: | 87S - 122S |
| Style: | Coverall |
| Material: | Cotton Weave/Blend: Cotton Drill Weight: 310gsm |
Resources
What others are saying about our service










