SW205 Coverall Branded Workwear Overalls - Stout
Size | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
Waist (cm) | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Inner Leg (cm) | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 84 |
$55.25 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $65.59 | $70.00 | $0.00 | 0 |
30 | $58.50 | $70.00 | $0.00 | 0 |
50 | $55.25 | $70.00 | $0.00 | 0 |
100 | $51.25 | $70.00 | $0.00 | 0 |
250 | $45.88 | $70.00 | $0.00 | 0 |
500 | $42.92 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Maintain high visibility in the workplace with these deluxe corporate branded coveralls.
Available in fluorescent orange or yellow, Made from 100% cotton. Featuring chest pocket with tools partition, cell phone pouch, hand pocket with flap and back utility pocket.
Your logo will transform these everyday coveralls into a trendy uniform. Buy today!
Specs
Brand: | Winning Spirit: All, AIW |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | 87S - 122S |
Style: | Coverall |
Type: | Day |
Material: | Cotton Weave/Blend: Cotton Drill Weight: 310gsm |
Resources
What others are saying about our service