SW204
Cotton Drill Coverall with UPF 50 Protection
| Size | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Collar (cm) | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| Inner Leg (cm) | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 |
$55.25 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 15 | $65.59 | $70.00 | $0.00 | 0 |
| 30 | $58.50 | $70.00 | $0.00 | 0 |
| 50 | $55.25 | $70.00 | $0.00 | 0 |
| 100 | $51.25 | $70.00 | $0.00 | 0 |
| 250 | $45.88 | $70.00 | $0.00 | 0 |
| 500 | $42.92 | $70.00 | $0.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- Blocks harmful UV rays with UPF 50+ protection
- Stays comfortable with elasticised waist fit
- Withstands rigorous use with bar-tacked stress points
- Maintains shape with pre-shrunk cotton drill construction
- Meets Australian day use safety wear requirements
Specs
| Brand: | Winning Spirit: All, AIW |
|---|---|
| Gender Fit: | Mens |
| Fit Type: | Easy Fit |
| Sizes: | 77R - 112R |
| Style: | Coverall |
| Material: | Cotton Weave/Blend: Cotton Drill Weight: 310gsm |
Resources
What others are saying about our service









