SW202 Action Back Branded Overalls (Stout)
Size | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
Waist (cm) | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Inner Leg (cm) | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 84 |
$47.31 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $57.18 | $70.00 | $0.00 | 0 |
30 | $51.30 | $70.00 | $0.00 | 0 |
50 | $47.31 | $70.00 | $0.00 | 0 |
100 | $44.08 | $70.00 | $0.00 | 0 |
250 | $39.19 | $70.00 | $0.00 | 0 |
500 | $36.43 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
High-Viz Action Back Overall
• Made from pre-shrunk and mercerised fabric
• Organiser pockets on legs and chest
• Excellent UV-protection, UPF rating 50+
• All stress points bar-tacked
• Elasticised waist
• Contrast colour lower body
• hard-wearing
• Heavy-duty nickel-plated studs
• Conforms to AS/NZS 4602.1:2011 Class D, day use safety
Specs
Brand: | Winning Spirit: All, AIW |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | 87S - 122S |
Type: | Day |
Material: | Cotton Drill Weave/Blend: Pre-Shrunk & Mercerised Fabric Weight: 310gsm, Rating: UPF 50+ |
Resources
What others are saying about our service