ST711K Kids Circuit Uniform Sports Shorts
Size | 4K - 6K | 8K | 10K | 12K | 14K | 16K |
---|---|---|---|---|---|---|
Collar (cm) | 23-37 | 26-40 | 28-42 | 30-44 | 32-46 | 34-48 |
$23.00 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
20 | $28.18 | $70.00 | $0.00 | 0 |
50 | $25.12 | $70.00 | $0.00 | 0 |
100 | $23.00 | $70.00 | $0.00 | 0 |
250 | $21.12 | $70.00 | $0.00 | 0 |
500 | $19.31 | $70.00 | $0.00 | 0 |
1000 | $18.19 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Got more questions? See our FAQ's
Specs
Brand: | Biz Collection: All |
---|---|
Gender Fit: | Kids |
Fit Type: | Regular Fit |
Sizes: | 4 to 16 |
Style: | Short |
Type: | Zip Pocket |
Material: | Polyester Weave/Blend: Micro Polyester Weight: 155gsm |
Resources
What others are saying about our service