JM004 Go Active Custom Drink Bottles - 560ml
$8.60 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
30 | $10.81 | $50.00 | $0.00 | 0 |
51 | $10.00 | $50.00 | $0.00 | 0 |
101 | $8.60 | $50.00 | $0.00 | 0 |
251 | $7.70 | $50.00 | $0.00 | 0 |
501 | $427.28 | $50.00 | $0.00 | 0 |
1001 | $6.66 | $50.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | James Promo: All |
---|---|
Type: | Flip-Up Sipper |
Capacity: | 501 - 600ml |
Material: | Stainless Steel |
Product Size: | 70mm (w) x 235mm (h) |
Branding Area: | Top: Laser Engrave - 35mm (w) x 30mm (h), Pad Print - 30mm (w) x 30mm (h) / Middle: Laser Engrave - 28mm (w) x 65mm (h), Pad Print - 28mm (w) x 50mm (h) / Bottom: Laser Engrave - 35mm (w) x 30mm (h), Pad Print - 30mm (w) x 30mm (h) / Wrap Print: 120mm (w) x 90mm (h) |
Resources
What others are saying about our service