MN450SS
Essentials BPA Free Squeeze Sports Bottle 450ml
Aus Made

Click to Enlarge
$3.75 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 150 | $4.97 | $85.00 | $50.00 | 0 |
| 250 | $4.20 | $85.00 | $50.00 | 0 |
| 500 | $3.75 | $85.00 | $50.00 | 0 |
| 1000 | $3.33 | $85.00 | $50.00 | 0 |
| 2500 | $2.94 | $85.00 | $50.00 | 0 |
| 5000 | $2.75 | $85.00 | $50.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- BPA free polyurethane construction for safe daily hydration
- Dual nozzle options suit different drinking preferences
- 450ml capacity fits standard bag pockets and holders
- Australian made with wrap or single-side print zones
- Mix and match 10 colours across bulk orders
Specs
| Brand: | Drink Bottles Range: All |
|---|---|
| Type: | Jet-Stream Nozzle, Pop-Top Nozzle |
| Capacity: | 401 - 500ml |
| Material: | Low-Density Polyurethane - BPA Free |
| Branding Area: | 1 Side Print: Bottom - 75mm (w) x 60mm (h), Top - 75mm (w) x 22mm (h) / Wrap Print: Bottom - 170mm (w) x 60mm (h), Top - 170mm (w) x 22mm (h) |
Resources
What others are saying about our service




























