121727
Duran Wheat Straw Coffee Cup with Wooden Handle
Eco-Friendly

Click to Enlarge
$6.69 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 50 | $7.59 | $75.00 | $40.00 | 0 |
| 100 | $7.25 | $75.00 | $40.00 | 0 |
| 250 | $6.69 | $75.00 | $40.00 | 0 |
| 500 | $6.32 | $75.00 | $40.00 | 0 |
| 1000 | $5.91 | $75.00 | $40.00 | 0 |
| 2500 | $5.37 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Natural wheat straw fibre blend reduces plastic content
- Wooden handle provides comfortable grip for hot drinks
- 480ml capacity suits standard coffee servings
- Unique wood grain ensures no two handles are identical
- BPA-free construction safe for daily hot beverage use
Specs
| Brand: | Trends Collection: All |
|---|---|
| Type: | Mug |
| Capacity: | 401 - 500ml |
| Material: | 50% Polypropylene (PP), 50% Wheat Straw Handle: Wood |
| Product Size: | 89mm (d) x 104mm (h) x 127mm (includes handle) |
| Branding Area: | 20mm (w) x 60mm (h) |
Resources
What others are saying about our service









