WA08 Coverall Custom Overalls - Stout
Size | 87S | 92S | 97S | 107S | 112S | 117S | 122S |
---|---|---|---|---|---|---|---|
Chest (cm) | 57.5 | 60 | 62.5 | 67.5 | 70 | 72.5 | 75 |
Waist (cm) | 48.5 | 51 | 53.5 | 58.5 | 61 | 63.5 | 66 |
Inner Leg (cm) | 71 | 74 | 76 | 81 | 82 | 83 | 84 |
$58.08 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $68.83 | $70.00 | $0.00 | 0 |
30 | $61.47 | $70.00 | $0.00 | 0 |
50 | $58.08 | $70.00 | $0.00 | 0 |
100 | $53.90 | $70.00 | $0.00 | 0 |
250 | $47.98 | $70.00 | $0.00 | 0 |
500 | $45.00 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
The WA07 line of high-performance safety wear quickly becomes any man's best friend.
Featuring bar-tacked stress points, front utility pockets, cell phone pouch, and side pockets.
Ideal for any tradesman, these long-sleeved, cotton coveralls are designed for endurance, comfort and usability. Inspire confidence in your customer basis. Personalize yours today.
Specs
Brand: | Winning Spirit: All, AIW |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | 87S - 122S |
Style: | Coverall |
Type: | Day |
Material: | Cotton Weave/Blend: Cotton Drill Weight: 310gsm |
Resources
What others are saying about our service