U05-16G-2.0 16 Gig Wristband Promotional USB Sticks 2.0
$6.65 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
101 | $7.91 | $75.00 | $40.00 | 0 |
301 | $6.89 | $75.00 | $40.00 | 0 |
501 | $6.65 | $75.00 | $40.00 | 0 |
1001 | $6.17 | $75.00 | $40.00 | 0 |
2501 | $5.60 | $75.00 | $40.00 | 0 |
5001 | $5.38 | $75.00 | $40.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | Promo Gallery: All |
---|---|
Style: | USB 2.0 |
Type: | Wristband |
Capacity: | 16 Gig |
Product Size: | 74mm (w) x 20mm (h) x 7mm (t) |
Branding Area: | Front - 25mm (w) x 13mm (h), Rear - 40mm (w) x 13mm (h) |
Resources
What others are saying about our service