SD703
Bolt Anti Theft Backpack with RFID Protection USB Charging 21L
$77.37 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 20 | $90.40 | $65.00 | $0.00 | 0 |
| 50 | $83.93 | $65.00 | $0.00 | 0 |
| 100 | $77.37 | $65.00 | $0.00 | 0 |
| 250 | $69.51 | $65.00 | $0.00 | 0 |
| 500 | $66.70 | $65.00 | $0.00 | 0 |
| 1000 | $63.81 | $65.00 | $0.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- Rear-access entry protects valuables from opportunistic theft
- RFID pocket blocks unauthorised scanning of cards and passports
- Padded compartment secures laptops up to 15 inches
- Pre-wired USB system charges devices on the move
- Trolley slip strap suits frequent business and airport travel
Specs
| Brand: | Legend: All |
|---|---|
| Type: | Anti-Theft |
| Capacity: | 21 - 30 Litres |
| Material: | Jacquard Fabric Interior: Lined Polyester Weight: 210D |
| Product Size: | 310mm (w) x 450mm (h) x 150mm (d) |
| Branding Area: | Supacolour Or Screen Print: Top Front Pocket - 110mm (w) x 70mm (h), Bottom Front Pocket - 130mm (w) x 110mm (h) / Embroidery Or Supasub Or Supaetch Or Supaflex: Bottom Front Pocket - 95mm (d) |
Resources
What others are saying about our service

















