$36.67 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
10 | $51.78 | $70.00 | $0.00 | 0 |
25 | $41.24 | $70.00 | $0.00 | 0 |
50 | $36.67 | $70.00 | $0.00 | 0 |
100 | $33.25 | $70.00 | $0.00 | 0 |
250 | $29.74 | $70.00 | $0.00 | 0 |
500 | $27.03 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | Biz Collection: All |
---|---|
Gender Fit: | Mens |
Fit Type: | Regular Fit |
Sizes: | S to 5XL |
Material: | 65% Polyester, 35% Cotton Weave/Blend: Pique Weight: 210gsm |
Resources
What others are saying about our service