MN500FT
Junior Fliptop Australian Made BPA Free Drink Bottle 500ml
Aus Made

Click to Enlarge
$3.75 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 125 | $5.05 | $85.00 | $50.00 | 0 |
| 250 | $4.20 | $85.00 | $50.00 | 0 |
| 500 | $3.75 | $85.00 | $50.00 | 0 |
| 1000 | $3.33 | $85.00 | $50.00 | 0 |
| 2500 | $2.94 | $85.00 | $50.00 | 0 |
| 5000 | $2.75 | $85.00 | $50.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Pop-top nozzle prevents spills during active use
- BPA free construction ensures safe everyday hydration
- 500ml capacity suits primary and secondary students
- Australian made quality for local organisations
- Multiple colour options match team or school identity
Specs
| Brand: | Drink Bottles Range: All |
|---|---|
| Type: | Pop-Top Nozzle |
| Capacity: | 401 - 500ml |
| Material: | Low-Density Polyurethane - BPA Free |
| Branding Area: | Wrap Print: 215mm (w) x 80mm (h), 1 Side Print: 85mm (w) x 82mm (h) |
Resources
What others are saying about our service


























