M9461 Ladies Chino Dress Shorts With Stretch - Benchmark Range
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Inner Leg (cm) | 23 | |||||||||
Outer Leg (cm) | 24 |
$34.31 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $44.69 | $0.00 | $0.00 | 0 |
30 | $37.08 | $0.00 | $0.00 | 0 |
50 | $34.31 | $0.00 | $0.00 | 0 |
100 | $32.42 | $0.00 | $0.00 | 0 |
250 | $29.12 | $0.00 | $0.00 | 0 |
500 | $27.16 | $0.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Got more questions? See our FAQ's
You’ll never look at shorts the same way again once you see these embroidered dress shorts from the Payless Promotions collection.
Pair these with the rest of your branded work uniforms and you’re ready to conquer business.
Enjoy great savings when you buy from our web store today.
Specs
Brand: | Winning Spirit: All, Benchmark |
---|---|
Gender Fit: | Ladies |
Fit Type: | Regular Fit |
Sizes: | 6 - 24 |
Material: | 98% Cotton, 2% Elastane Weave/Blend: Chino Twill |
Resources
What others are saying about our service