Size | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Chest (cm) | 44.5 | 48 | 52 | 56 | 59.5 | 63.5 |
- SPECS
- DETAILS
Brand: | Legend: All, Great Southern |
---|---|
Gender Fit: | Ladies |
Fit Type: | Easy Fit |
Sizes: | 8 to 18 |
Type: | Shower Proof |
Material: | Nylon, Polyester Weave/Blend: Warm & Light Synthetic |
Branding Area: | Embroidery Area: Right Or Left Chest - 125mm (d), Back Panel - 270mm (w) x 25mm (h) / Supasub Or Supaetch Area: Right Or Left Chest - 80mm (d), Back Panel - 100mm (w) x 25mm (h) / Screen Print: Right Or Left Chest - 120mm (w) x 80mm (h), Back Panel - 270mm (w) x 30mm (h) |
Ladies, you’d love the comfortable feel and great looks of these promotional casual jackets from the Payless Promotions collection.
Fortified with superior thermal properties, these are made from 100% quilted nylon.
These come with several convenient pockets, elasticised binding and front chest panel for your logo.
J806W Ladies Lightweight Puffer Branded Puffer Jackets
$97.48 each
Excluding GST,
Shipping & Setup
Pricing & Setup Costs
Quantity | Unit Price | Setup |
---|---|---|
20 | $123.81 | $50.00 |
50 | $107.04 | $50.00 |
100 | $97.48 | $50.00 |
250 | $90.49 | $50.00 |
500 | $87.15 | $50.00 |
1000 | $84.39 | $50.00 |
All prices are excluding GST and subject to change
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's