J3150 Unisex Flash Team Track Suit Tops
Size | XS | S | M | L | XL | 2XL | 3XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 74 |
$47.18 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
10 | $58.47 | $70.00 | $0.00 | 0 |
25 | $51.52 | $70.00 | $0.00 | 0 |
50 | $47.18 | $70.00 | $0.00 | 0 |
100 | $44.52 | $70.00 | $0.00 | 0 |
250 | $40.37 | $70.00 | $0.00 | 0 |
500 | $37.96 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | Biz Collection: All |
---|---|
Gender Fit: | Unisex |
Fit Type: | Regular Fit |
Sizes: | XS to 5XL |
Material: | Outer: Micro Fibre, Sleeve Inner: Polyester Taffeta Lining Weave/Blend: Jersey Lining |
Resources
What others are saying about our service