CC049E2
140g Window Top Tins Mixed Colour M&Ms
$7.40 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 100 | $9.41 | $65.00 | $0.00 | 0 |
| 250 | $7.87 | $65.00 | $0.00 | 0 |
| 500 | $7.40 | $65.00 | $0.00 | 0 |
| 1000 | $6.76 | $65.00 | $0.00 | 0 |
| 2500 | $6.20 | $65.00 | $0.00 | 0 |
| 5000 | $6.03 | $65.00 | $0.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Clear window top showcases vibrant mixed-colour M&Ms inside
- Reusable tin keeps treats fresh for extended events
- Full colour sticker space reinforces your event identity
- Compact 76mm diameter fits reception desks and gift bags
- 140g capacity suits single-serve event or thank-you portions
Specs
| Brand: | CC: All |
|---|---|
| Style: | Wedding, Mixed Colours |
| Type: | M&Ms |
| Capacity: | 100g - 149g |
| Product Size: | 76mm (d) x 45mm (h) |
| Branding Area: | Full Colour Sticker: 45mm (d) |
Resources
What others are saying about our service













