CC048D3 M&M (Mixed Colours) Filled Hinge Tins - 65g
Available In This Colour Only
$4.70 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
250 | $6.53 | $100.00 | $50.00 | 0 |
500 | $5.29 | $100.00 | $50.00 | 0 |
1000 | $4.70 | $100.00 | $50.00 | 0 |
2500 | $4.04 | $100.00 | $50.00 | 0 |
5000 | $3.90 | $100.00 | $50.00 | 0 |
10000 | $3.81 | $100.00 | $50.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | CC: All |
---|---|
Style: | Wedding, Mixed Colours |
Type: | M&Ms |
Capacity: | 50g - 99g |
Product Size: | 64mm (w) x 82mm (h) x 19mm (t) |
Branding Area: | Thermal Transfer: 40mm (w) x 50mm (h) |
Resources
What others are saying about our service