BS04 Ladies Chambray 'Wash 'n' Wear' Business Shirts
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
Length (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 75 |
Collar (cm) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
$33.69 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $52.28 | $70.00 | $0.00 | 0 |
30 | $36.29 | $70.00 | $0.00 | 0 |
50 | $33.69 | $70.00 | $0.00 | 0 |
100 | $31.03 | $70.00 | $0.00 | 0 |
250 | $27.82 | $70.00 | $0.00 | 0 |
500 | $25.31 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Stand out in your professional look with premium personalised business shirts, perfect for ladies who work hard in their field of expertise.
These work uniforms are made from top quality chambray 55/45 cotton/ polyester mix "wash ‘n wear" fabric.
Have your business logo on these shirts and tell everyone in Australia that you mean business!
Specs
Brand: | Winning Spirit: All |
---|---|
Gender Fit: | Ladies |
Fit Type: | Easy Fit |
Sizes: | Aug-24 |
Style: | 3/4 Sleeve |
Material: | 55% Cotton, 45% Polyester Weave/Blend: Chambray Weight: 150gsm |
Resources
What others are saying about our service