BS01S
Mens Short Sleeve Poplin Business Shirt Easy Fit
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Length (cm) | 75/81 | 77/83 | 79/85 | 81/87 | 83/89 | 85/91 | 87/93 | 89/95 |
| Waist (cm) | 39.5 | 42.5 | 42.5 | 44 | 45.5 | 47 | 50 | 50 |
$26.95 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 15 | $42.38 | $70.00 | $0.00 | 0 |
| 30 | $28.81 | $70.00 | $0.00 | 0 |
| 50 | $26.95 | $70.00 | $0.00 | 0 |
| 100 | $24.22 | $70.00 | $0.00 | 0 |
| 250 | $22.08 | $70.00 | $0.00 | 0 |
| 500 | $19.82 | $70.00 | $0.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- 115gsm polyester-cotton blend stays wrinkle-resistant throughout busy shifts
- Easy fit cut allows comfortable movement without restriction
- Lightweight poplin weave keeps staff cool in hospitality settings
- Available in black or white for consistent team presentation
Specs
| Brand: | Winning Spirit: All |
|---|---|
| Gender Fit: | Mens |
| Fit Type: | Easy Fit |
| Sizes: | S - 5XL |
| Style: | Short Sleeve |
| Material: | 65% Polyester, 35% Cotton Weave/Blend: Poplin Weight: 115gsm |
Resources
What others are saying about our service











