B239 All-Rounder Logo Sporting Bags - 60 Litre
$29.30 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
20 | $35.11 | $65.00 | $0.00 | 0 |
50 | $32.28 | $65.00 | $0.00 | 0 |
100 | $29.30 | $65.00 | $0.00 | 0 |
250 | $26.93 | $65.00 | $0.00 | 0 |
500 | $24.95 | $65.00 | $0.00 | 0 |
1000 | $23.32 | $65.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | Legend: All |
---|---|
Capacity: | 51 - 60 Litres |
Material: | Polyester Weight: 600D |
Product Size: | 510mm (w) x 340mm (h) x 350mm (d) |
Branding Area: | Embroidery Or Supasub Or Supaetch Area: Centre Front & Back - 160mm (d), Lid - 125mm (d), Ends - 95mm (d) / Supacolour Area: Centre Front - 300mm (w) x 150mm (h), Lid - 300mm (w) x 200mm (h), Back - 150mm (w) x 140mm (h), Ends - 150mm (w) x 100mm (h), Carry Handle Grip - 80mm (w) x 20mm (h) / Screen Print: Centre Front - 270mm (w) x 140mm (h), Lid - 270mm (w) x 200mm (h), Back - 150mm (w) x 140mm (h), Ends - 150mm (w) x 100mm (h) |
What others are saying about our service