5901 AS Colour Standard Corporate Pants
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Length (cm) | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
Waist (cm) | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
Inner Leg (cm) | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 |
$65.02 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
6 | $80.26 | $70.00 | $0.00 | 0 |
12 | $73.45 | $70.00 | $0.00 | 0 |
25 | $65.02 | $70.00 | $0.00 | 0 |
50 | $59.14 | $70.00 | $0.00 | 0 |
100 | $54.89 | $70.00 | $0.00 | 0 |
250 | $48.87 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | AS Colour: All |
---|---|
Gender Fit: | Mens |
Fit Type: | Slimmer Fit |
Sizes: | 28 to 40 |
Material: | 98% Cotton, 2% Elastane Weight: 280gsm |
Resources
What others are saying about our service