4295 Sunmaster Branded Wide Brim Hats
Size | S | M | L | XL |
---|---|---|---|---|
Length (cm) | 57 | 57 | 61 | 61 |
$25.31 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
20 | $37.94 | $50.00 | $0.00 | 0 |
50 | $29.19 | $50.00 | $0.00 | 0 |
100 | $25.31 | $50.00 | $0.00 | 0 |
250 | $23.29 | $50.00 | $0.00 | 0 |
500 | $20.96 | $50.00 | $0.00 | 0 |
1000 | $19.44 | $50.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | Legend: All |
---|---|
Gender Fit: | Mens |
Sizes: | S to XL |
Material: | Cotton |
Branding Area: | Embroidery Or Supasub Or Supaetch Area: Centre Front - 100mm (w) x 50mm (h), Supacolour Area: Centre Front - 80mm (w) x 40mm (h) |
What others are saying about our service