4287 Surf Custom Brim Hats
Size | S | M | L | XL |
---|---|---|---|---|
Length (cm) | 55 | 57 | 59 | 61 |
$20.93 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
20 | $32.27 | $50.00 | $0.00 | 0 |
50 | $24.32 | $50.00 | $0.00 | 0 |
100 | $20.93 | $50.00 | $0.00 | 0 |
250 | $18.87 | $50.00 | $0.00 | 0 |
500 | $17.10 | $50.00 | $0.00 | 0 |
1000 | $15.66 | $50.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | Legend: All |
---|---|
Gender Fit: | Mens |
Sizes: | S - XL |
Material: | Cotton |
Branding Area: | Embroidery Area: Centre Front Or Back - 170mm (w) x 55mm (h), Supacolour Area: Centre Front Or Back - 90mm (w) x 40mm (h) Or 60mm (w) x 50mm (h), Supasub Or Supaetch Area: Centre Front Or Back - 100mm (w) x 55mm (h), Screen Print: Centre Front Or Back - 90mm (w) x 40mm (h) |
What others are saying about our service