24011 Ladies Relaxed Fit Lined Skirts
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 34.3 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 51.5 | 54 | 56.5 | 59 | 61.5 |
$103.20 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
10 | $120.32 | $70.00 | $0.00 | 0 |
25 | $110.12 | $70.00 | $0.00 | 0 |
50 | $103.20 | $70.00 | $0.00 | 0 |
100 | $96.25 | $70.00 | $0.00 | 0 |
250 | $90.56 | $70.00 | $0.00 | 0 |
500 | $87.75 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Got more questions? See our FAQ's
Specs
Brand: | Biz Collection: All, Biz Corporates |
---|---|
Gender Fit: | Ladies |
Fit Type: | Regular Fit |
Sizes: | 4 to 26 |
Material: | 55% Polyester, 43% Wool, 2% Elastane Weave/Blend: Polyester - Wool Blend |
Resources
What others are saying about our service