200301
Canister Double Wall Vacuum Insulated Stainless Steel Bottle
$14.09 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 25 | $15.94 | $75.00 | $40.00 | 0 |
| 50 | $15.05 | $75.00 | $40.00 | 0 |
| 100 | $14.09 | $75.00 | $40.00 | 0 |
| 250 | $12.90 | $75.00 | $40.00 | 0 |
| 500 | $11.98 | $75.00 | $40.00 | 0 |
| 1000 | $11.01 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Maintains beverage temperature with double wall vacuum insulation
- Convenient flip-out valve with integrated straw for easy sipping
- Secure thread lid prevents leaks during transport
- Sleek can-shaped profile stands out visually
- Arrives in presentation-ready black gift box
Specs
| Brand: | Trends Collection: All |
|---|---|
| Type: | Flip-Up Sipper |
| Capacity: | 501 - 600ml |
| Material: | Stainless Steel |
| Product Size: | 72mm (d) x 193mm (h) |
| Branding Area: | Pad Print: 45mm (w) x 50mm (h), Screen Print: 220mm (w) x 130mm (h), Laser Engraving: 50mm (w) x 70mm (h), Wrap Print: 264mm (w) x 145mm (h) |
Resources
What others are saying about our service






