125538
Studio Contrast Cotton Polyester Brushed Fleece Hoodie
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
| Length (cm) | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
$37.99 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 12 | $43.34 | $75.00 | $40.00 | 0 |
| 25 | $40.82 | $75.00 | $40.00 | 0 |
| 50 | $37.99 | $75.00 | $40.00 | 0 |
| 100 | $36.31 | $75.00 | $40.00 | 0 |
| 250 | $33.07 | $75.00 | $40.00 | 0 |
| 500 | $30.97 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- Midweight 280gsm brushed fleece offers warmth without bulk
- Contrast hood lining adds visual interest and detail
- OEKO-TEX certified for skin-safe, tested fabric assurance
- Ribbed cuffs and hem maintain structure through repeated wear
- Kangaroo pocket provides convenient storage and hand warmth
Specs
| Brand: | Trends Collection: All |
|---|---|
| Gender Fit: | Unisex |
| Fit Type: | Regular Fit |
| Sizes: | XS to 4XL |
| Style: | Kangaroo Pocket, Pullover Hoodies |
| Material: | 80% Cotton, 20% Polyester Weave/Blend: Cotton, Polyester and Elastane Blend Weight: 280gsm |
| Branding Area: | Colourflex Transfer: 210 mm (w) × 260 mm (h), 200 mm (w) × 280 mm (h), 350 mm (w) × 280 mm (h), Sleeve: 420 mm (w) × 80 mm (h), Embroidery: Front: 90 mm (d), Faux Embroidery: 210 mm (w) × 260 mm (h), 200 mm (w) × 280 mm (h), 350 mm (w) × 280 mm (h), Sleeve: 420 mm (w) × 80 mm (h), DigiFlex Transfer: 210 mm (w) × 260 mm (h), 200 mm (w) × 280 mm (h), 350 mm (w) × 280 mm (h), Sleeve: 420 mm (w) × 80 mm (h) |
Resources
What others are saying about our service


















