122268
Alias Wheat Straw Eco Power Bank 10000mAh
$34.75 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 12 | $40.09 | $75.00 | $40.00 | 0 |
| 25 | $37.55 | $75.00 | $40.00 | 0 |
| 50 | $34.75 | $75.00 | $40.00 | 0 |
| 100 | $33.09 | $75.00 | $40.00 | 0 |
| 250 | $30.27 | $75.00 | $40.00 | 0 |
| 500 | $28.35 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Charges two devices simultaneously via dual USB-A ports
- Wheat straw fibre blend reduces environmental footprint
- LED power gauge tracks remaining battery capacity
- Rechargeable lithium-polymer cell for reliable performance
- Optional EVA carry case protects during transit
Specs
| Brand: | Trends Collection: All |
|---|---|
| Material: | Casing: Wheat Straw Fibre, ABS Blend |
| Product Size: | Power Bank: 68mm (w) x 128mm (h) x 17mm (t), Gift Box: 94mm (w) x 147mm (h) x 24mm (t) |
| Branding Area: | Side 1: 45mm (w) x 89mm (h), Side 2: 45mm (w) x 92mm (h) |
Resources
What others are saying about our service





