120948
Stellar Borosilicate Glass Coffee Cup with Wheat Straw Lid
$8.26 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 100 | $9.41 | $75.00 | $40.00 | 0 |
| 250 | $8.68 | $75.00 | $40.00 | 0 |
| 500 | $8.26 | $75.00 | $40.00 | 0 |
| 1000 | $7.67 | $75.00 | $40.00 | 0 |
| 2500 | $7.19 | $75.00 | $40.00 | 0 |
| 5000 | $6.91 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Borosilicate glass body resists thermal shock and breakage
- Wheat straw composite lid reduces reliance on virgin plastic
- Silicone band protects hands from heat during transport
- Mix up to five colour combinations per order
- Natural gift box showcases product and sustainability credentials
Specs
| Brand: | Trends Collection: All |
|---|---|
| Style: | Travel Seal, Hard Lid |
| Type: | Single-Wall |
| Capacity: | 201 - 300ml |
| Material: | Borosilicate Glass Lid/Flip Piece: 50% Polypropylene, 50% Wheat Husk Band & Seal: Silicone |
| Product Size: | Cup: 97mm (d) x 115mm (h), Gift Box: 90mm (w) x 113mm (h), Gift Tube: 103mm (d) x 158mm (h) |
| Branding Area: | Pad Print: Band - 50mm (w) x 25mm (h), Tube Or Lid - 50mm (d) / Screen Print: Band - 210mm (w) x 25mm (h) / Debossing Or Silicone Digital Print: Band - 60mm (w) x 28mm (h) |
Resources
What others are saying about our service
























