120515
Malibu Eco Rice Husk Sunglasses with UV400 Protection
$2.07 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 250 | $2.42 | $75.00 | $40.00 | 0 |
| 500 | $2.26 | $75.00 | $40.00 | 0 |
| 1000 | $2.07 | $75.00 | $40.00 | 0 |
| 2500 | $1.91 | $75.00 | $40.00 | 0 |
| 5000 | $1.75 | $75.00 | $40.00 | 0 |
| 10000 | $1.62 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Frames and arms use 50% natural rice husk fibre
- CE-certified UV400 lenses block harmful UVA and UVB rays
- Sustainable alternative to conventional plastic eyewear
- BPA-free polypropylene ensures safe, durable construction
- Optional microfibre pouch available for storage and cleaning
Specs
| Brand: | Trends Collection: All |
|---|---|
| Material: | Frame - 50% Natural Rice Husk Fibre / 50% Polypropylene (PP) Arms - 50% Natural Rice Husk Fibre / 50% Polypropylene (PP) |
| Product Size: | W 145mm x H 45mm x 32mm (closed). |
| Branding Area: | Pad Print - 45mm x 8mm., Screen Print - Optional Microfibre Pouch - 100mm x 60mm (one colour), Colourflex Transfer - Optional Microfibre Pouch - 100mm x 60mm, Debossing - Optional Microfibre Pouch - 80mm x 40mm, DigiFlex Transfer - Optional Microfibre Pouch - 100mm x 60mm |
Resources
What others are saying about our service








