120268
Mirage Wheat Straw Fibre BPA Free Drink Bottle 700ml
$7.81 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 50 | $9.02 | $75.00 | $40.00 | 0 |
| 100 | $8.57 | $75.00 | $40.00 | 0 |
| 250 | $7.81 | $75.00 | $40.00 | 0 |
| 500 | $7.39 | $75.00 | $40.00 | 0 |
| 1000 | $6.89 | $75.00 | $40.00 | 0 |
| 2500 | $6.25 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Made from 50% wheat straw fibre and 50% polypropylene
- BPA-free construction for safer hydration
- Textured natural finish reduces visual plastic appearance
- Thread cap lid provides secure liquid containment
- Optional natural gift box available for presentation
Specs
| Brand: | Trends Collection: All |
|---|---|
| Capacity: | 601 - 700ml |
| Material: | 50% Wheat Straw Fibre, 50% Polypropylene |
| Product Size: | Bottle: 71mm (w) x 253mm (h), Gift Box: 76mm (w) x 295mm (h) x 76mm (t) |
| Branding Area: | 190mm (w) x 100mm (h) |
Resources
What others are saying about our service


