116346 230ml Express Leviosa Branded Reusable Coffee Cups
$7.99 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
50 | $9.29 | $75.00 | $40.00 | 0 |
100 | $8.82 | $75.00 | $40.00 | 0 |
250 | $7.99 | $75.00 | $40.00 | 0 |
500 | $7.52 | $75.00 | $40.00 | 0 |
1000 | $6.95 | $75.00 | $40.00 | 0 |
2500 | $6.39 | $75.00 | $40.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | Trends Collection: All |
---|---|
Style: | Travel Seal, Hard Lid |
Type: | Double-Wall |
Capacity: | 201 - 300ml |
Material: | AS Plastic Lid: Polypropylene Band: Silicone |
Product Size: | 81mm (w) x 119mm (h) |
Branding Area: | Pad Print: Lid - 16mm (w) x 25mm (h), Band - 50mm (w) x 20mm (h) / Screen Print: Band - 170mm (w) x 20mm (h) / Debossed Or Silicone Digital Print: Band - 60mm (w) x 20mm (h) |
Resources
What others are saying about our service