115692 Branded Podium Medals - 65mm
$5.91 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
75 | $7.02 | $75.00 | $40.00 | 0 |
100 | $6.57 | $75.00 | $40.00 | 0 |
250 | $5.91 | $75.00 | $40.00 | 0 |
500 | $5.36 | $75.00 | $40.00 | 0 |
1000 | $5.10 | $75.00 | $40.00 | 0 |
2500 | $4.67 | $75.00 | $40.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Got more questions? See our FAQ's
Specs
Brand: | Trends Collection: All |
---|---|
Product Size: | Medal: 65mm (d) x 2.5mm (t), Lanyard: 20mm (w) x 810mm (h) |
Branding Area: | Screen Print: Lanyard - 250mm (w) x 12mm (h), Resin Coated Finish: Medal Front - 46mm (d), Laser Engraving: Medal Front Or Back - 40mm (d) |
Resources
What others are saying about our service