110749
Triton Elite BPA Free Tritan Sports Water Bottle with Flip Straw
$8.69 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 48 | $9.75 | $75.00 | $40.00 | 0 |
| 96 | $9.29 | $75.00 | $40.00 | 0 |
| 192 | $8.69 | $75.00 | $40.00 | 0 |
| 384 | $8.16 | $75.00 | $40.00 | 0 |
| 768 | $7.67 | $75.00 | $40.00 | 0 |
| 1536 | $7.08 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- BPA-free tritan resists odours for fresh-tasting hydration
- Flip valve sipper with straw enables one-handed operation
- Mix-and-match lid and ring colours at no cost
- Carry handle integrated into screw-on lid
- Gloss finish provides a clean professional appearance
Specs
| Brand: | Trends Collection: All |
|---|---|
| Type: | Flip-Up Sipper |
| Capacity: | 701 - 800ml |
| Material: | Tritan - BPA Free |
| Product Size: | 75mm (w) x 235mm (h) |
| Branding Area: | Pad Print: 45mm (d) Or 50mm (w) x 25mm (h), Screen Print: 60mm (w) x 210mm (h), Wrap Print: 80mm (w) x 231.5mm (h) |
Resources
What others are saying about our service



















