108818 Viper Snap Cap Custom Drink Bottles - 750ml
$8.03 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
50 | $9.32 | $75.00 | $40.00 | 0 |
100 | $8.85 | $75.00 | $40.00 | 0 |
250 | $8.03 | $75.00 | $40.00 | 0 |
500 | $7.57 | $75.00 | $40.00 | 0 |
1000 | $7.05 | $75.00 | $40.00 | 0 |
2500 | $6.47 | $75.00 | $40.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | Trends Collection: All |
---|---|
Type: | Snap Cap |
Capacity: | 701 - 800ml |
Material: | Aluminium |
Product Size: | 72mm (w) x 257mm (h), Gift Box: 76mm (w) x 295mm (h) x 76mm (t) |
Branding Area: | Pad Print: Top - 40mm (w) x 22mm (h), Bottom - 40mm (w) x 65mm (h) / Screen Print: Top - 210mm (w) x 22mm (h), Bottom - 210mm (w) x 90mm (h) / Wrap Digital Print: Top - 230mm (w) x 22mm (h), Bottom - 230mm (w) x 100mm (h) |
Resources
What others are saying about our service