107147
4.2 Litre Insulated Cooler with Carry Handle
$4.38 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 100 | $5.00 | $75.00 | $40.00 | 0 |
| 250 | $4.71 | $75.00 | $40.00 | 0 |
| 500 | $4.38 | $75.00 | $40.00 | 0 |
| 1000 | $4.14 | $75.00 | $40.00 | 0 |
| 2500 | $3.72 | $75.00 | $40.00 | 0 |
| 5000 | $3.49 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- Keeps individual meals and drinks cool for hours
- Lightweight woven handle suits quick transport and daily commutes
- Front slip pocket stores utensils or napkins separately
- Zippered top prevents spills and maintains internal temperature
- Compact 4.2L capacity fits lunch boxes and beverage cans
Specs
| Brand: | Trends Collection: All |
|---|---|
| Capacity: | 1 - 10 Litres |
| Material: | Polyester Insulation: Aluminium Foil Laminated PE Foam Weight: 210D |
| Product Size: | 200mm (w) x 150mm (h) x 150mm (gusset), Handle: 560mm (h) |
| Branding Area: | Screen Print: 130mm (w) x 70mm (h), Colourflex Transfer: 110mm (w) x 60mm (h), Sublimation Print: White Only - 120mm (w) x 60mm (h) |
Resources
What others are saying about our service























