105286
Nomad BPA Free Stainless Steel Water Bottle 750ml
$9.01 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 50 | $10.49 | $75.00 | $40.00 | 0 |
| 100 | $9.83 | $75.00 | $40.00 | 0 |
| 250 | $9.01 | $75.00 | $40.00 | 0 |
| 500 | $8.56 | $75.00 | $40.00 | 0 |
| 1000 | $7.88 | $75.00 | $40.00 | 0 |
| 2500 | $7.26 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Three secure lid styles including flip-up sipper and carabiner
- Laser engraves to a high-contrast shiny steel finish
- Single wall construction for everyday portability
- BPA-free stainless steel safe for daily hydration
- Optional natural gift box or tube for presentation
Specs
| Brand: | Trends Collection: All |
|---|---|
| Type: | Flip-Up Sipper, Pop-Top Nozzle |
| Capacity: | 701 - 800ml |
| Material: | Stainless Steel |
| Product Size: | 70mm (w) x 270mm (h), Gift Box: 76mm (w) x 295mm (h) x 76mm (t), Gift Tube: 88mm (w) x 293mm (h) |
| Branding Area: | Pad Print: 45mm (d) Or 22mm (w) x 65mm (h), Gift Tube - 50mm (d) / Screen Print: 180mm (w) x 120mm (h) / Laser Engraving: 60mm (w) x 100mm (h) / Wrap Digital Print: 224mm (w) x 163mm (h) |
Resources
What others are saying about our service
































