104666 Card Magnifier Promotional Rulers
$0.89 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
350 | $1.03 | $75.00 | $40.00 | 0 |
500 | $0.93 | $75.00 | $40.00 | 0 |
1000 | $0.89 | $75.00 | $40.00 | 0 |
2500 | $0.82 | $75.00 | $40.00 | 0 |
5000 | $0.75 | $75.00 | $40.00 | 0 |
10000 | $0.70 | $75.00 | $40.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | Trends Collection: All |
---|---|
Material: | Plastic |
Product Size: | 85mm (w) x 56mm (h) x 1mm (t) |
Branding Area: | Pad Print: 60mm (w) x 15mm (h), Full Colour Digital Print: 82mm (w) x 20mm (h) |
Resources
What others are saying about our service