WA02 Action Back Branded Work Wear Overalls
Size | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 52.5 | 55 | 97.5 | 60 | 62.5 | 65 | 67.5 | 70 |
Waist (cm) | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Inner Leg (cm) | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 84 |
$50.18 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
15 | $60.51 | $70.00 | $0.00 | 0 |
30 | $53.45 | $70.00 | $0.00 | 0 |
50 | $50.18 | $70.00 | $0.00 | 0 |
100 | $46.78 | $70.00 | $0.00 | 0 |
250 | $41.36 | $70.00 | $0.00 | 0 |
500 | $38.56 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
The WA02 line of men's stout action back overalls is made from pre-shrink, 100% mercerized cotton, designed to be safe, practical and most importantly functional.
Featuring a cell phone pouch, chest pockets with utility partition, and two side pockets.
Endorse your work-crew today by branding your logo on their essential safety wear.
Specs
Brand: | Winning Spirit: All, AIW |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | 87S - 122S |
Style: | Action Back |
Type: | Day |
Material: | Cotton Weave/Blend: Cotton Drill Weight: 310gsm |
Resources
What others are saying about our service