GLBGLB3823
Footed Pilsner Glassware with Pad Print Area
$9.95 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 144 | $12.09 | $90.00 | $40.00 | 0 |
| 288 | $10.84 | $90.00 | $40.00 | 0 |
| 576 | $9.95 | $90.00 | $40.00 | 0 |
| 1152 | $8.93 | $90.00 | $40.00 | 0 |
| 2592 | $8.50 | $90.00 | $40.00 | 0 |
| 5184 | $8.27 | $90.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
- Generous 429ml capacity suits craft beer service
- Footed base provides stability and elegant presentation
- 40mm x 50mm pad print area for clean branding
- Clear glass showcases beverage colour and clarity
- Suitable for corporate functions and hospitality venues
Specs
| Brand: | Quality Collections: All |
|---|---|
| Style: | Footed |
| Capacity: | 401 - 500ml |
| Material: | Glass |
| Product Size: | 83mm (w) x 238mm (h) |
| Branding Area: | 40mm (w) x 50mm (h) |
Resources
What others are saying about our service




