CC029C2 Mint Filled Branded Dollars - 40g
$2.43 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
500 | $2.99 | $65.00 | $0.00 | 0 |
1000 | $2.74 | $65.00 | $0.00 | 0 |
2500 | $2.43 | $65.00 | $0.00 | 0 |
5000 | $2.32 | $65.00 | $0.00 | 0 |
10000 | $2.25 | $65.00 | $0.00 | 0 |
25000 | $2.18 | $65.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Which branding method suits best?
What is a setup cost?
What is a branding position (promo products)?
What does 1 colour print mean (promo products)?
Got more questions? See our FAQ's
Specs
Brand: | CC: All |
---|---|
Type: | Mint's |
Capacity: | 25g - 49g |
Product Size: | 60mm (w) x 75mm (h) x 22mm (t) |
Branding Area: | Thermal Transfer: 25mm (d) |
Resources
What others are saying about our service