5911 AS Colour Utility Cargo Pants
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Length (cm) | 102 | 103 | 104 | 105 | 106 | 107 |
Waist (cm) | 39.5 | 41 | 44.5 | 47 | 49.5 | 52 |
Inner Leg (cm) | 77 | 77 | 77 | 77 | 77 | 77 |
$69.61 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
6 | $87.02 | $70.00 | $0.00 | 0 |
12 | $79.83 | $70.00 | $0.00 | 0 |
25 | $69.61 | $70.00 | $0.00 | 0 |
50 | $63.81 | $70.00 | $0.00 | 0 |
100 | $58.91 | $70.00 | $0.00 | 0 |
250 | $52.77 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | |
---|---|
Quantity | |
Item Colour | |
Production Time | |
Addons | |
Position | 1 |
Branding Method | |
Branding Variable | |
Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
Specs
Brand: | AS Colour: All |
---|---|
Gender Fit: | Mens |
Fit Type: | Easy Fit |
Sizes: | 28 to 38 |
Type: | Day |
Material: | 100% Cotton Weight: 320gsm |
Resources
What others are saying about our service