20640 Ladies Skirts With Rear Split
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar (cm) | 58.5 | 61 | 66 | 71 | 76 | 81 | 86 | 93 | 98 | 103 | 108 | 113 |
$87.95 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs
Prices Shown Are For:
Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
---|---|---|---|---|
6 | $110.66 | $70.00 | $0.00 | 0 |
12 | $95.55 | $70.00 | $0.00 | 0 |
25 | $87.95 | $70.00 | $0.00 | 0 |
50 | $83.23 | $70.00 | $0.00 | 0 |
100 | $77.06 | $70.00 | $0.00 | 0 |
250 | $72.23 | $70.00 | $0.00 | 0 |
All prices are subject to change
Prices Shown Are For:
Item Code | ||
---|---|---|
Quantity | ||
Item Colour | ||
Production Time | ||
Addons | ||
Position | 1 | |
Branding Method | ||
Branding Variable | ||
Setup |
Got more questions? See our FAQ's
Specs
Brand: | Biz Collection: All, Biz Corporates |
---|---|
Gender Fit: | Ladies |
Fit Type: | Regular Fit |
Sizes: | 4 to 26 |
Material: | 63% Polyester, 33% Viscose, and 4% Elastane Weave/Blend: Stretch Knit Fabric |
Resources
What others are saying about our service