123611
Element Youth Combed Cotton T-Shirt OEKO-TEX Certified
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Chest (cm) | 36 | 39 | 42 | 45 | 48 | 51 |
| Length (cm) | 50 | 54 | 58 | 62 | 66 | 70 |
$11.14 each
for units (includes setup, excludes shipping)
Pricing Overview & Setup Costs

Prices Shown Are For:
| Quantity | Unit Price | Setup | Repeat Setup | Subtotal |
|---|---|---|---|---|
| 25 | $12.32 | $75.00 | $40.00 | 0 |
| 50 | $11.77 | $75.00 | $40.00 | 0 |
| 100 | $11.14 | $75.00 | $40.00 | 0 |
| 250 | $10.40 | $75.00 | $40.00 | 0 |
| 500 | $9.82 | $75.00 | $40.00 | 0 |
| 1000 | $9.12 | $75.00 | $40.00 | 0 |
All prices are subject to change
Delivery to:
Excludes production time. This is an estimate and only applies to this selected item. Subject to change. Combined shipping not available on some items. Final cost calculated on formal quote.
Prices Shown Are For:
| Item Code | ||
|---|---|---|
| Quantity | ||
| Item Colour | ||
| Production Time | ||
| Addons | ||
| Position | 1 | |
| Branding Method | ||
| Branding Variable | ||
| Setup |
Which branding method suits best?
What is a branding position?
What does 1 colour print mean?
What does 5,000 stitches mean?
What does "base" mean?
Can a garment order consist of mens, ladies and kids sizes?
Got more questions? See our FAQ's
- Lightweight 150gsm combed cotton for all-day comfort
- OEKO-TEX Standard 100 certified for safe skin contact
- Ribbed neckline and shoulder binding maintain shape over time
- Breathable single jersey knit supports active movement
- Australasian sizing from 6 to 16 for reliable fit
Specs
| Brand: | Trends Collection: All |
|---|---|
| Gender Fit: | Unknown |
| Fit Type: | Regular Fit |
| Sizes: | 6 to 16 |
| Style: | Short Sleeve |
| Material: | Cotton Weave/Blend: Combed Cotton Single Jersey Weight: 150gsm |
| Branding Area: | Embroidery: 90 mm (d), Colourflex Transfer: 260 mm (w) x 320 mm (h), 75 mm (w) x 75 mm (h), 260 mm (w) x 200 mm (h), Faux Embroidery: 260 mm (w) x 320 mm (h), 75 mm (w) x 75 mm (h), 260 mm (w) x 200 mm (h), DigiFlex Transfer: 75 mm (w) x 75 mm (h), 260 mm (w) x 200 mm (h), 260 mm (w) x 320 mm (h) |
Resources
What others are saying about our service


























